01-10-2014, 03:32 AM
These are shown for a base level of 10 and 101 adjust based off that.
example : 1.09^10* 600 = 1420 What is needed to reach level 10 on a pet from lvl 1 - <=100.
~~~~~~~~~~
1.09^10* 400 = 946.945469837
1.09^10* 500 = 1183.6818373
1.09^10* 600 = 1420.41820476 <-- Normal
1.09^10* 700 = 1657.15457221
1.09^10* 800 = 1893.89093967
1.09^10* 900 = 2130.62730713
1.09^10* 1000 = 2367.36367459
1.09^10* 1100 = 2604.10004205
These are shown for a base level 101 adjust based off that.
example : 1.04^101* 65000 = 3,414,134.49726 What is needed to reach level 10 on a pet from lvl 101->higher
~~~~~~~~~~
1.04^101* 63000 = 3,309,084.20503
1.04^101* 64000 = 3,361,609.35114
1.04^101* 65000 = 3,414,134.49726 <- Normal
1.04^101* 66000 = 3,466,659.64337
1.04^101* 67000 = 3,519,184.78948
1.04^101* 68000 = 3,571,709.93559
1.04^101* 69000 = 3,624,235.0817
1.04^101* 70000 = 3,676,760.22781
Just remember everyone the ^ means the POWER of Value so ....
1.09^10* is shown as
1.09 x 1.09 x 1.09 x 1.09 x 1.09 x 1.09 x 1.09 x 1.09 x 1.09 x 1.09 = 2.36736367459 then Times that value times by 600 = 1420.41820476
For everyone who dont understand the equation. so rounded Up our down you need 1420 exp for a pet t reach level 10.
Wish someone would check my math .....Just to make sure i am 100% correct on this ...

