07-02-2012, 02:17 PM
Unsure if anyone has done or tried this before but here is a list of seal codes.
If anyone has a full list pls share! This is going to take me forever to finish xD
Will update as i get more.
SKILL ID - LEVEL = WHAT IT GIVES = (CODE)
//Physical Prowess:
1 - 40 = STR 60 (2)
1 - 60 = STR 80 (3)
1 - 80 = STR 120 (4)
1 - 120 = STR 160 (5)
1 - 160 = STR 240 (6)
1 - 240 = STR 320 (7)
//Swiftness of Reflexes:
2 - 40 = DEX 60 (258)
2 - 60 = DEX 80 (259)
2 - 80 = DEX 120 (260)
2 - 120 = DEX 160 (261)
2 - 160 = DEX 240 (262)
2 - 240 = DEX 320 (263)
//Power of the Mind:
3 - 40 = INT 60 (514)
3 - 60 = INT 80 (515)
3 - 80 = INT 120 (516)
3 - 120 = INT 160 (517)
3 - 160 = INT 240 (518)
3 - 240 = INT 320 (519)
//Physical Fortitude:
4 - 20 = CON 30 (770)
4 - 30 = CON 40 (771)
4 - 40 = CON 60 (772)
4 - 60 = CON 80 (773)
4 - 80 = CON 160 (774)
4 - 160 = CON 240 (775)
//Hit Points:
5 - 175 = HP 550 (1026)
5 - 550 = HP 725 (1027)
5 - 725 = HP 1100 (1028)
5 - 1100 = HP 1450 (1029)
5 - 1450 = HP 2500 (1030)
5 - 2500 = HP 6875 (1031)
//Energy for Spells and Special Attacks:
6 - 175 = MP 550 (1282)
6 - 550 = MP 725 (1283)
6 - 725 = MP 1100 (1284)
6 - 1100 = MP 1450 (1285)
6 - 1450 = MP 2500 (1286)
6 - 2500 = MP 6875 (1287)
//Increases all types of physical attack:
7 - 10 = Physical attack 20 (1538)
7 - 20 = Physical attack 30 (1539)
7 - 30 = Physical attack 50 (1540)
7 - 50 = Physical attack 80 (1541)
7 - 80 = Physical attack 140 (1542)
7 - 140 = Physical attack 250 (1543)
//Increases close range physical attack:
8 - 20 = Melee Attack 30 (1794)
8 - 30 = Melee Attack 40 (1795)
8 - 40 = Melee Attack 60 (1796)
8 - 60 = Melee Attack 80 (1797)
8 - 80 = Melee Attack 160 (1798)
8 - 160 = Melee Attack 390 (1799)
//Increases long range physical attack:
9 - 20 = Ranged Attack 30 (2050)
9 - 30 = Ranged Attack 40 (2051)
9 - 40 = Ranged Attack 60 (2052)
9 - 60 = Ranged Attack 90 (2053)
9 - 90 = Ranged Attack 18 (2054)
9 - 18 = Ranged Attack 42 (2055)
//Increases close range physical hit rate:
10 - 370 = Melee Hit Rate 560 (2306)
10 - 560 = Melee Hit Rate 750 (2307)
10 - 750 = Melee Hit Rate 1120 (2308)
10 - 1120 = Melee Hit Rate 1680 (2309)
10 - 1680 = Melee Hit Rate 2240 (2310)
10 - 2240 = Melee Hit Rate 0 (2311)
//Increases close range physical hit rate:
11 - 370 = Ranged Hit Rate 560 (2562)
11 - 560 = Ranged Hit Rate 750 (2563)
11 - 750 = Ranged Hit Rate 1120 (2564)
11 - 1120 = Ranged Hit Rate 1680 (2565)
11 - 1680 = Ranged Hit Rate 2240 (2566)
11 - 2240 = Ranged Hit Rate 0 (2567)
//Increases all types of physical defense:
12 - 10 = Physical defense 20 (2818)
12 - 20 = Physical defense 30 (2819)
12 - 30 = Physical defense 40 (2820)
12 - 40 = Physical defense 60 (2821)
12 - 60 = Physical defense 120 (2822)
12 - 120 = Physical defense 180 (2823)
//Increases close range physical defense:
13 - 20 = Melee defense 30 (3074)
13 - 30 = Melee defense 40 (3075)
13 - 40 = Melee defense 50 (3076)
13 - 50 = Melee defense 70 (3077)
13 - 70 = Melee defense 90 (3078)
13 - 90 = Melee defense 0 (3079)
//Increases long range physical defense:
14 - 20 = Ranged defense 30 (3330)
14 - 30 = Ranged defense 40 (3331)
14 - 40 = Ranged defense 50 (3332)
14 - 50 = Ranged defense 70 (3333)
14 - 70 = Ranged defense 90 (3334)
14 - 90 = Ranged defense 0 (3335)
//Increases close range evasion:
15 - 220 = Melee Evasion 330 (3586)
15 - 330 = Melee Evasion 450 (3587)
15 - 450 = Melee Evasion 560 (3588)
15 - 560 = Melee Evasion 780 (3589)
15 - 780 = Melee Evasion 1120 (3590)
15 - 1120 = Melee Evasion 1590 (3591)
//Increases long range evasion:
16 - 220 = Ranged Evasion 330 (3842)
16 - 330 = Ranged Evasion 450 (3843)
16 - 450 = Ranged Evasion 560 (3844)
16 - 560 = Ranged Evasion 780 (3845)
16 - 780 = Ranged Evasion 1120 (3846)
16 - 1120 = Ranged Evasion 1590 (3847)
//Increases long range physical defense:
17 - 20 = Magic Attack 30 (4098)
17 - 30 = Magic Attack 40 (4099)
17 - 40 = Magic Attack 60 (4100)
17 - 60 = Magic Attack 90 (4101)
17 - 90 = Magic Attack 180 (4102)
17 - 180 = Magic Attack 300 (4103)
//Magical hit rate:
18 - 50 = Magic Attack 100 (4354)
18 - 100 = Magic Attack 150 (4355)
18 - 150 = Magic Attack 200 (4356)
18 - 200 = Magic Attack 250 (4357)
18 - 550 = Magic Attack 1150 (4359)
//Magical defense:
19 - 10 = Magical defense 20 (4610)
19 - 20 = Magical defense 30 (4611)
19 - 30 = Magical defense 40 (4612)
19 - 40 = Magical defense 50 (4613)
19 - 50 = Magical defense 100 (4614)
19 - 100 = Magical defense 200 (4615)
//Magical resistance:
20 - 50 = Magic Evasion 100 (4866)
20 - 100 = Magic Evasion 150 (4867)
20 - 150 = Magic Evasion 200 (4868)
20 - 200 = Magic Evasion 250 (4869)
20 - 250 = Magic Evasion 400 (4870)
20 - 400 = Magic defense 750 (4871)
//Attack:
21 - 100 = Attack 200 (5122)
21 - 200 = Attack 300 (5123)
21 - 300 = Attack 400 (5124)
21 - 400 = Attack 500 (5125)
21 - 500 = Attack 1000 (5126)
21 - 1000 = Attack 2000 (5127)
//Hit rate:
22 - 180 = Hit rate 370 (5378)
22 - 370 = Hit rate 560 (5379)
22 - 560 = Hit rate 750 (5380)
22 - 750 = Hit rate 930 (5381)
22 - 930 = Hit rate 1120 (5382)
22 - 1120 = Hit rate 0 (5383)
//Defense:
23 - 10 = Defense 20 (5634)
23 - 20 = Defense 30 (5635)
23 - 30 = Defense 40 (5636)
23 - 40 = Defense 50 (5637)
23 - 50 = Defense 70 (5638)
23 - 70 = Defense 0 (5639)
//Evasion:
24 - 180 = Evasion 370 (5890)
24 - 370 = Evasion 560 (5891)
24 - 560 = Evasion 750 (5892)
24 - 750 = Evasion 930 (5893)
24 - 930 = Evasion 1120 (5894)
24 - 1120 = Evasion 0 (5895)



